# vGPU Types

Each vGPU instance has to have a defined type, selected from a list of those available for the card in use. These types are grouped into different series depending on the class of workload for which they are optimized. The series of a given vGPU type is identified by the last letter of the type name (i.e. P40-2A is an A-series vGPU instance).

# vGPU Series Comparison

vGPU Series Supported OS Use Case License Display Outputs Notes
A Windows & Linux VDI / App Streaming vApps 1280x1024, 1 display Good for RDSH
B Windows & Linux Business Professional Work vPC (or vWS) Up to 5K, 2 displays 45 FPS Limit
C Linux Compute / CUDA vCS (or vWS) Up to 4K, 1 display CUDA Only
Q Windows & Linux Creative Work / Rendering vWS Up to 8K, 4 displays CUDA & OpenGL

TIP

A number of the above restrictions can be worked around by using vgpu_unlock-rs

# vGPU Types List

The following data is taken from vgpuConfig.xml from a 510.47.03 driver package.

GRID A100
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-468 GRID A100-4C 4G 1 4096x2160 60 True False
nvidia-469 GRID A100-5C 5G 1 4096x2160 60 True False
nvidia-470 GRID A100-8C 8G 1 4096x2160 60 True False
nvidia-471 GRID A100-10C 10G 1 4096x2160 60 True False
nvidia-472 GRID A100-20C 20G 1 4096x2160 60 True False
nvidia-473 GRID A100-40C 40G 1 4096x2160 60 True True
nvidia-474 GRID A100-1-5C 5G 1 4096x2160 60 True False
nvidia-475 GRID A100-2-10C 10G 1 4096x2160 60 True False
nvidia-476 GRID A100-3-20C 20G 1 4096x2160 60 True False
nvidia-477 GRID A100-4-20C 20G 1 4096x2160 60 True False
nvidia-478 GRID A100-7-40C 40G 1 4096x2160 60 True False
nvidia-706 GRID A100-1-5CME 5G 1 4096x2160 60 True False
GRID A100D
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-692 GRID A100D-4C 4G 1 4096x2160 60 True False
nvidia-693 GRID A100D-8C 8G 1 4096x2160 60 True False
nvidia-694 GRID A100D-10C 10G 1 4096x2160 60 True False
nvidia-695 GRID A100D-16C 16G 1 4096x2160 60 True False
nvidia-696 GRID A100D-20C 20G 1 4096x2160 60 True False
nvidia-697 GRID A100D-40C 40G 1 4096x2160 60 True False
nvidia-698 GRID A100D-80C 80G 1 4096x2160 60 True True
nvidia-699 GRID A100D-1-10C 10G 1 4096x2160 60 True False
nvidia-700 GRID A100D-2-20C 20G 1 4096x2160 60 True False
nvidia-701 GRID A100D-3-40C 40G 1 4096x2160 60 True False
nvidia-702 GRID A100D-4-40C 40G 1 4096x2160 60 True False
nvidia-703 GRID A100D-7-80C 80G 1 4096x2160 60 True False
nvidia-707 GRID A100D-1-10CME 10G 1 4096x2160 60 True False
GRID A100DX
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-615 GRID A100DX-4C 4G 1 4096x2160 60 True False
nvidia-616 GRID A100DX-8C 8G 1 4096x2160 60 True False
nvidia-617 GRID A100DX-10C 10G 1 4096x2160 60 True False
nvidia-618 GRID A100DX-16C 16G 1 4096x2160 60 True False
nvidia-619 GRID A100DX-20C 20G 1 4096x2160 60 True False
nvidia-620 GRID A100DX-40C 40G 1 4096x2160 60 True False
nvidia-621 GRID A100DX-80C 80G 1 4096x2160 60 True True
nvidia-622 GRID A100DX-1-10C 10G 1 4096x2160 60 True False
nvidia-623 GRID A100DX-2-20C 20G 1 4096x2160 60 True False
nvidia-624 GRID A100DX-3-40C 40G 1 4096x2160 60 True False
nvidia-625 GRID A100DX-4-40C 40G 1 4096x2160 60 True False
nvidia-626 GRID A100DX-7-80C 80G 1 4096x2160 60 True False
nvidia-705 GRID A100DX-1-10CME 10G 1 4096x2160 60 True False
GRID A100X
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-457 GRID A100X-4C 4G 1 4096x2160 60 True False
nvidia-458 GRID A100X-5C 5G 1 4096x2160 60 True False
nvidia-459 GRID A100X-8C 8G 1 4096x2160 60 True False
nvidia-460 GRID A100X-10C 10G 1 4096x2160 60 True False
nvidia-461 GRID A100X-20C 20G 1 4096x2160 60 True False
nvidia-462 GRID A100X-40C 40G 1 4096x2160 60 True True
nvidia-463 GRID A100X-1-5C 5G 1 4096x2160 60 True False
nvidia-464 GRID A100X-2-10C 10G 1 4096x2160 60 True False
nvidia-465 GRID A100X-3-20C 20G 1 4096x2160 60 True False
nvidia-466 GRID A100X-4-20C 20G 1 4096x2160 60 True False
nvidia-467 GRID A100X-7-40C 40G 1 4096x2160 60 True False
nvidia-704 GRID A100X-1-5CME 5G 1 4096x2160 60 True False
GRID M10
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-35 GRID M10-0B 0.5G 2 2560x1600 45 False False
nvidia-36 GRID M10-0Q 0.5G 2 2560x1600 60 False False
nvidia-37 GRID M10-1A 1G 1 1280x1024 60 False False
nvidia-38 GRID M10-1B 1G 4 5120x2880 45 False False
nvidia-39 GRID M10-1Q 1G 4 5120x2880 60 False False
nvidia-40 GRID M10-2A 2G 1 1280x1024 60 False False
nvidia-41 GRID M10-2Q 2G 4 5120x2880 60 False False
nvidia-42 GRID M10-4A 4G 1 1280x1024 60 False False
nvidia-43 GRID M10-4Q 4G 4 5120x2880 60 False False
nvidia-44 GRID M10-8A 8G 1 1280x1024 60 False False
nvidia-45 GRID M10-8Q 8G 4 5120x2880 60 True True
nvidia-155 GRID M10-2B 2G 4 5120x2880 45 False False
nvidia-208 GRID M10-2B4 2G 4 5120x2880 45 False False
nvidia-240 GRID M10-1B4 1G 4 5120x2880 45 False False
GRID M6
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-23 GRID M6-0B 0.5G 2 2560x1600 45 False False
nvidia-24 GRID M6-0Q 0.5G 2 2560x1600 60 False False
nvidia-25 GRID M6-1A 1G 1 1280x1024 60 False False
nvidia-26 GRID M6-1B 1G 4 5120x2880 45 False False
nvidia-27 GRID M6-1Q 1G 4 5120x2880 60 False False
nvidia-28 GRID M6-2A 2G 1 1280x1024 60 False False
nvidia-29 GRID M6-2B 2G 4 5120x2880 45 False False
nvidia-30 GRID M6-2Q 2G 4 5120x2880 60 False False
nvidia-31 GRID M6-4A 4G 1 1280x1024 60 False False
nvidia-32 GRID M6-4Q 4G 4 5120x2880 60 False False
nvidia-33 GRID M6-8A 8G 1 1280x1024 60 False False
nvidia-34 GRID M6-8Q 8G 4 5120x2880 60 True True
nvidia-209 GRID M6-2B4 2G 4 5120x2880 45 False False
nvidia-239 GRID M6-1B4 1G 4 5120x2880 45 False False
GRID M60
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-11 GRID M60-0B 0.5G 2 2560x1600 45 False False
nvidia-12 GRID M60-0Q 0.5G 2 2560x1600 60 False False
nvidia-13 GRID M60-1A 1G 1 1280x1024 60 False False
nvidia-14 GRID M60-1B 1G 4 5120x2880 45 False False
nvidia-15 GRID M60-1Q 1G 4 5120x2880 60 False False
nvidia-16 GRID M60-2A 2G 1 1280x1024 60 False False
nvidia-17 GRID M60-2B 2G 4 5120x2880 45 False False
nvidia-18 GRID M60-2Q 2G 4 5120x2880 60 False False
nvidia-19 GRID M60-4A 4G 1 1280x1024 60 False False
nvidia-20 GRID M60-4Q 4G 4 5120x2880 60 False False
nvidia-21 GRID M60-8A 8G 1 1280x1024 60 False False
nvidia-22 GRID M60-8Q 8G 4 5120x2880 60 True True
nvidia-210 GRID M60-2B4 2G 4 5120x2880 45 False False
nvidia-238 GRID M60-1B4 1G 4 5120x2880 45 False False
GRID P100
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-83 GRID P100-1Q 1G 4 5120x2880 60 True False
nvidia-84 GRID P100-2Q 2G 4 7680x4320 60 True False
nvidia-85 GRID P100-4Q 4G 4 7680x4320 60 True False
nvidia-86 GRID P100-8Q 8G 4 7680x4320 60 True False
nvidia-87 GRID P100-16Q 16G 4 7680x4320 60 True True
nvidia-88 GRID P100-1A 1G 1 1280x1024 60 False False
nvidia-89 GRID P100-2A 2G 1 1280x1024 60 False False
nvidia-90 GRID P100-4A 4G 1 1280x1024 60 False False
nvidia-91 GRID P100-8A 8G 1 1280x1024 60 False False
nvidia-92 GRID P100-16A 16G 1 1280x1024 60 False False
nvidia-93 GRID P100-1B 1G 4 5120x2880 45 False False
nvidia-160 GRID P100-2B 2G 4 5120x2880 45 False False
nvidia-211 GRID P100-2B4 2G 4 5120x2880 45 False False
nvidia-244 GRID P100-1B4 1G 4 5120x2880 45 False False
nvidia-293 GRID P100-4C 4G 1 4096x2160 60 True False
nvidia-294 GRID P100-8C 8G 1 4096x2160 60 True False
nvidia-295 GRID P100-16C 16G 1 4096x2160 60 True True
GRID P100C
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-144 GRID P100C-1Q 1G 4 5120x2880 60 True False
nvidia-145 GRID P100C-2Q 2G 4 7680x4320 60 True False
nvidia-146 GRID P100C-4Q 4G 4 7680x4320 60 True False
nvidia-147 GRID P100C-6Q 6G 4 7680x4320 60 True False
nvidia-148 GRID P100C-12Q 12G 4 7680x4320 60 True True
nvidia-149 GRID P100C-1A 1G 1 1280x1024 60 False False
nvidia-150 GRID P100C-2A 2G 1 1280x1024 60 False False
nvidia-151 GRID P100C-4A 4G 1 1280x1024 60 False False
nvidia-152 GRID P100C-6A 6G 1 1280x1024 60 False False
nvidia-153 GRID P100C-12A 12G 1 1280x1024 60 False False
nvidia-154 GRID P100C-1B 1G 4 5120x2880 45 False False
nvidia-161 GRID P100C-2B 2G 4 5120x2880 45 False False
nvidia-212 GRID P100C-2B4 2G 4 5120x2880 45 False False
nvidia-246 GRID P100C-1B4 1G 4 5120x2880 45 False False
nvidia-305 GRID P100C-4C 4G 1 4096x2160 60 True False
nvidia-306 GRID P100C-6C 6G 1 4096x2160 60 True False
nvidia-307 GRID P100C-12C 12G 1 4096x2160 60 True True
GRID P100X
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-94 GRID P100X-1Q 1G 4 5120x2880 60 True False
nvidia-95 GRID P100X-2Q 2G 4 7680x4320 60 True False
nvidia-96 GRID P100X-4Q 4G 4 7680x4320 60 True False
nvidia-97 GRID P100X-8Q 8G 4 7680x4320 60 True False
nvidia-98 GRID P100X-16Q 16G 4 7680x4320 60 True True
nvidia-99 GRID P100X-1A 1G 1 1280x1024 60 False False
nvidia-100 GRID P100X-2A 2G 1 1280x1024 60 False False
nvidia-101 GRID P100X-4A 4G 1 1280x1024 60 False False
nvidia-102 GRID P100X-8A 8G 1 1280x1024 60 False False
nvidia-103 GRID P100X-16A 16G 1 1280x1024 60 False False
nvidia-104 GRID P100X-1B 1G 4 5120x2880 45 False False
nvidia-159 GRID P100X-2B 2G 4 5120x2880 45 False False
nvidia-213 GRID P100X-2B4 2G 4 5120x2880 45 False False
nvidia-245 GRID P100X-1B4 1G 4 5120x2880 45 False False
nvidia-296 GRID P100X-4C 4G 1 4096x2160 60 True False
nvidia-297 GRID P100X-8C 8G 1 4096x2160 60 True False
nvidia-298 GRID P100X-16C 16G 1 4096x2160 60 True True
GRID P4
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-63 GRID P4-1Q 1G 4 5120x2880 60 True False
nvidia-64 GRID P4-2Q 2G 4 7680x4320 60 True False
nvidia-65 GRID P4-4Q 4G 4 7680x4320 60 True False
nvidia-66 GRID P4-8Q 8G 4 7680x4320 60 True True
nvidia-67 GRID P4-1A 1G 1 1280x1024 60 False False
nvidia-68 GRID P4-2A 2G 1 1280x1024 60 False False
nvidia-69 GRID P4-4A 4G 1 1280x1024 60 False False
nvidia-70 GRID P4-8A 8G 1 1280x1024 60 False False
nvidia-71 GRID P4-1B 1G 4 5120x2880 45 False False
nvidia-157 GRID P4-2B 2G 4 5120x2880 45 False False
nvidia-214 GRID P4-2B4 2G 4 5120x2880 45 False False
nvidia-243 GRID P4-1B4 1G 4 5120x2880 45 False False
nvidia-288 GRID P4-4C 4G 1 4096x2160 60 True False
nvidia-289 GRID P4-8C 8G 1 4096x2160 60 True True
GRID P40
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-46 GRID P40-1Q 1G 4 5120x2880 60 True False
nvidia-47 GRID P40-2Q 2G 4 7680x4320 60 True False
nvidia-48 GRID P40-3Q 3G 4 7680x4320 60 True False
nvidia-49 GRID P40-4Q 4G 4 7680x4320 60 True False
nvidia-50 GRID P40-6Q 6G 4 7680x4320 60 True False
nvidia-51 GRID P40-8Q 8G 4 7680x4320 60 True False
nvidia-52 GRID P40-12Q 12G 4 7680x4320 60 True False
nvidia-53 GRID P40-24Q 24G 4 7680x4320 60 True True
nvidia-54 GRID P40-1A 1G 1 1280x1024 60 False False
nvidia-55 GRID P40-2A 2G 1 1280x1024 60 False False
nvidia-56 GRID P40-3A 3G 1 1280x1024 60 False False
nvidia-57 GRID P40-4A 4G 1 1280x1024 60 False False
nvidia-58 GRID P40-6A 6G 1 1280x1024 60 False False
nvidia-59 GRID P40-8A 8G 1 1280x1024 60 False False
nvidia-60 GRID P40-12A 12G 1 1280x1024 60 False False
nvidia-61 GRID P40-24A 24G 1 1280x1024 60 False False
nvidia-62 GRID P40-1B 1G 4 5120x2880 45 False False
nvidia-156 GRID P40-2B 2G 4 5120x2880 45 False False
nvidia-215 GRID P40-2B4 2G 4 5120x2880 45 False False
nvidia-241 GRID P40-1B4 1G 4 5120x2880 45 False False
nvidia-283 GRID P40-4C 4G 1 4096x2160 60 True False
nvidia-284 GRID P40-6C 6G 1 4096x2160 60 True False
nvidia-285 GRID P40-8C 8G 1 4096x2160 60 True False
nvidia-286 GRID P40-12C 12G 1 4096x2160 60 True False
nvidia-287 GRID P40-24C 24G 1 4096x2160 60 True True
GRID P6
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-72 GRID P6-1Q 1G 4 5120x2880 60 True False
nvidia-73 GRID P6-2Q 2G 4 7680x4320 60 True False
nvidia-74 GRID P6-4Q 4G 4 7680x4320 60 True False
nvidia-75 GRID P6-8Q 8G 4 7680x4320 60 True False
nvidia-76 GRID P6-16Q 16G 4 7680x4320 60 True True
nvidia-77 GRID P6-1A 1G 1 1280x1024 60 False False
nvidia-78 GRID P6-2A 2G 1 1280x1024 60 False False
nvidia-79 GRID P6-4A 4G 1 1280x1024 60 False False
nvidia-80 GRID P6-8A 8G 1 1280x1024 60 False False
nvidia-81 GRID P6-16A 16G 1 1280x1024 60 False False
nvidia-82 GRID P6-1B 1G 4 5120x2880 45 False False
nvidia-158 GRID P6-2B 2G 4 5120x2880 45 False False
nvidia-216 GRID P6-2B4 2G 4 5120x2880 45 False False
nvidia-242 GRID P6-1B4 1G 4 5120x2880 45 False False
nvidia-290 GRID P6-4C 4G 1 4096x2160 60 True False
nvidia-291 GRID P6-8C 8G 1 4096x2160 60 True False
nvidia-292 GRID P6-16C 16G 1 4096x2160 60 True True
GRID RTX6000
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-256 GRID RTX6000-1Q 1G 4 5120x2880 60 True False
nvidia-257 GRID RTX6000-2Q 2G 4 7680x4320 60 True False
nvidia-258 GRID RTX6000-3Q 3G 4 7680x4320 60 True False
nvidia-259 GRID RTX6000-4Q 4G 4 7680x4320 60 True False
nvidia-260 GRID RTX6000-6Q 6G 4 7680x4320 60 True False
nvidia-261 GRID RTX6000-8Q 8G 4 7680x4320 60 True False
nvidia-262 GRID RTX6000-12Q 12G 4 7680x4320 60 True False
nvidia-263 GRID RTX6000-24Q 24G 4 7680x4320 60 True True
nvidia-343 GRID RTX6000-4C 4G 1 4096x2160 60 True False
nvidia-344 GRID RTX6000-6C 6G 1 4096x2160 60 True False
nvidia-345 GRID RTX6000-8C 8G 1 4096x2160 60 True False
nvidia-346 GRID RTX6000-12C 12G 1 4096x2160 60 True False
nvidia-347 GRID RTX6000-24C 24G 1 4096x2160 60 True True
nvidia-435 GRID RTX6000-1B 1G 4 5120x2880 45 False False
nvidia-436 GRID RTX6000-2B 2G 4 5120x2880 45 False False
nvidia-437 GRID RTX6000-1A 1G 1 1280x1024 60 False False
nvidia-438 GRID RTX6000-2A 2G 1 1280x1024 60 False False
nvidia-439 GRID RTX6000-3A 3G 1 1280x1024 60 False False
nvidia-440 GRID RTX6000-4A 4G 1 1280x1024 60 False False
nvidia-441 GRID RTX6000-6A 6G 1 1280x1024 60 False False
nvidia-442 GRID RTX6000-8A 8G 1 1280x1024 60 False False
nvidia-443 GRID RTX6000-12A 12G 1 1280x1024 60 False False
nvidia-444 GRID RTX6000-24A 24G 1 1280x1024 60 False False
GRID RTX6000P
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-375 GRID RTX6000P-1Q 1G 4 5120x2880 60 True False
nvidia-376 GRID RTX6000P-2Q 2G 4 7680x4320 60 True False
nvidia-377 GRID RTX6000P-3Q 3G 4 7680x4320 60 True False
nvidia-378 GRID RTX6000P-4Q 4G 4 7680x4320 60 True False
nvidia-379 GRID RTX6000P-6Q 6G 4 7680x4320 60 True False
nvidia-380 GRID RTX6000P-8Q 8G 4 7680x4320 60 True False
nvidia-381 GRID RTX6000P-12Q 12G 4 7680x4320 60 True False
nvidia-382 GRID RTX6000P-24Q 24G 4 7680x4320 60 True True
nvidia-387 GRID RTX6000P-4C 4G 1 4096x2160 60 True False
nvidia-388 GRID RTX6000P-6C 6G 1 4096x2160 60 True False
nvidia-389 GRID RTX6000P-8C 8G 1 4096x2160 60 True False
nvidia-390 GRID RTX6000P-12C 12G 1 4096x2160 60 True False
nvidia-391 GRID RTX6000P-24C 24G 1 4096x2160 60 True True
nvidia-392 GRID RTX6000P-1A 1G 1 1280x1024 60 False False
nvidia-393 GRID RTX6000P-2A 2G 1 1280x1024 60 False False
nvidia-394 GRID RTX6000P-3A 3G 1 1280x1024 60 False False
nvidia-395 GRID RTX6000P-4A 4G 1 1280x1024 60 False False
nvidia-396 GRID RTX6000P-6A 6G 1 1280x1024 60 False False
nvidia-397 GRID RTX6000P-8A 8G 1 1280x1024 60 False False
nvidia-398 GRID RTX6000P-12A 12G 1 1280x1024 60 False False
nvidia-399 GRID RTX6000P-24A 24G 1 1280x1024 60 False False
nvidia-400 GRID RTX6000P-1B 1G 4 5120x2880 45 False False
nvidia-401 GRID RTX6000P-2B 2G 4 5120x2880 45 False False
GRID RTX8000
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-264 GRID RTX8000-1Q 1G 4 5120x2880 60 True False
nvidia-265 GRID RTX8000-2Q 2G 4 7680x4320 60 True False
nvidia-266 GRID RTX8000-3Q 3G 4 7680x4320 60 True False
nvidia-267 GRID RTX8000-4Q 4G 4 7680x4320 60 True False
nvidia-268 GRID RTX8000-6Q 6G 4 7680x4320 60 True False
nvidia-269 GRID RTX8000-8Q 8G 4 7680x4320 60 True False
nvidia-270 GRID RTX8000-12Q 12G 4 7680x4320 60 True False
nvidia-271 GRID RTX8000-16Q 16G 4 7680x4320 60 True False
nvidia-272 GRID RTX8000-24Q 24G 4 7680x4320 60 True False
nvidia-273 GRID RTX8000-48Q 48G 4 7680x4320 60 True True
nvidia-348 GRID RTX8000-4C 4G 1 4096x2160 60 True False
nvidia-349 GRID RTX8000-6C 6G 1 4096x2160 60 True False
nvidia-350 GRID RTX8000-8C 8G 1 4096x2160 60 True False
nvidia-351 GRID RTX8000-12C 12G 1 4096x2160 60 True False
nvidia-352 GRID RTX8000-16C 16G 1 4096x2160 60 True False
nvidia-353 GRID RTX8000-24C 24G 1 4096x2160 60 True False
nvidia-354 GRID RTX8000-48C 48G 1 4096x2160 60 True True
nvidia-445 GRID RTX8000-1B 1G 4 5120x2880 45 False False
nvidia-446 GRID RTX8000-2B 2G 4 5120x2880 45 False False
nvidia-447 GRID RTX8000-1A 1G 1 1280x1024 60 False False
nvidia-448 GRID RTX8000-2A 2G 1 1280x1024 60 False False
nvidia-449 GRID RTX8000-3A 3G 1 1280x1024 60 False False
nvidia-450 GRID RTX8000-4A 4G 1 1280x1024 60 False False
nvidia-451 GRID RTX8000-6A 6G 1 1280x1024 60 False False
nvidia-452 GRID RTX8000-8A 8G 1 1280x1024 60 False False
nvidia-453 GRID RTX8000-12A 12G 1 1280x1024 60 False False
nvidia-454 GRID RTX8000-16A 16G 1 1280x1024 60 False False
nvidia-455 GRID RTX8000-24A 24G 1 1280x1024 60 False False
nvidia-456 GRID RTX8000-48A 48G 1 1280x1024 60 False False
GRID RTX8000P
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-402 GRID RTX8000P-1B 1G 4 5120x2880 45 False False
nvidia-403 GRID RTX8000P-2B 2G 4 5120x2880 45 False False
nvidia-404 GRID RTX8000P-1Q 1G 4 5120x2880 60 True False
nvidia-405 GRID RTX8000P-2Q 2G 4 7680x4320 60 True False
nvidia-406 GRID RTX8000P-3Q 3G 4 7680x4320 60 True False
nvidia-407 GRID RTX8000P-4Q 4G 4 7680x4320 60 True False
nvidia-408 GRID RTX8000P-6Q 6G 4 7680x4320 60 True False
nvidia-409 GRID RTX8000P-8Q 8G 4 7680x4320 60 True False
nvidia-410 GRID RTX8000P-12Q 12G 4 7680x4320 60 True False
nvidia-411 GRID RTX8000P-16Q 16G 4 7680x4320 60 True False
nvidia-412 GRID RTX8000P-24Q 24G 4 7680x4320 60 True False
nvidia-413 GRID RTX8000P-48Q 48G 4 7680x4320 60 True True
nvidia-414 GRID RTX8000P-1A 1G 1 1280x1024 60 False False
nvidia-415 GRID RTX8000P-2A 2G 1 1280x1024 60 False False
nvidia-416 GRID RTX8000P-3A 3G 1 1280x1024 60 False False
nvidia-417 GRID RTX8000P-4A 4G 1 1280x1024 60 False False
nvidia-418 GRID RTX8000P-6A 6G 1 1280x1024 60 False False
nvidia-419 GRID RTX8000P-8A 8G 1 1280x1024 60 False False
nvidia-420 GRID RTX8000P-12A 12G 1 1280x1024 60 False False
nvidia-421 GRID RTX8000P-24A 24G 1 1280x1024 60 False False
nvidia-422 GRID RTX8000P-48A 48G 1 1280x1024 60 False False
nvidia-427 GRID RTX8000P-4C 4G 1 4096x2160 60 True False
nvidia-428 GRID RTX8000P-6C 6G 1 4096x2160 60 True False
nvidia-429 GRID RTX8000P-8C 8G 1 4096x2160 60 True False
nvidia-430 GRID RTX8000P-12C 12G 1 4096x2160 60 True False
nvidia-431 GRID RTX8000P-16C 16G 1 4096x2160 60 True False
nvidia-432 GRID RTX8000P-24C 24G 1 4096x2160 60 True False
nvidia-433 GRID RTX8000P-48C 48G 1 4096x2160 60 True True
nvidia-434 GRID RTX8000P-16A 16G 1 1280x1024 60 False False
GRID T4
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-222 GRID T4-1B 1G 4 5120x2880 45 False False
nvidia-223 GRID T4-2B 2G 4 5120x2880 45 False False
nvidia-224 GRID T4-2B4 2G 4 5120x2880 45 False False
nvidia-225 GRID T4-1A 1G 1 1280x1024 60 False False
nvidia-226 GRID T4-2A 2G 1 1280x1024 60 False False
nvidia-227 GRID T4-4A 4G 1 1280x1024 60 False False
nvidia-228 GRID T4-8A 8G 1 1280x1024 60 False False
nvidia-229 GRID T4-16A 16G 1 1280x1024 60 False False
nvidia-230 GRID T4-1Q 1G 4 5120x2880 60 True False
nvidia-231 GRID T4-2Q 2G 4 7680x4320 60 True False
nvidia-232 GRID T4-4Q 4G 4 7680x4320 60 True False
nvidia-233 GRID T4-8Q 8G 4 7680x4320 60 True False
nvidia-234 GRID T4-16Q 16G 4 7680x4320 60 True True
nvidia-252 GRID T4-1B4 1G 4 5120x2880 45 False False
nvidia-319 GRID T4-4C 4G 1 4096x2160 60 True False
nvidia-320 GRID T4-8C 8G 1 4096x2160 60 True False
nvidia-321 GRID T4-16C 16G 1 4096x2160 60 True True
GRID V100
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-105 GRID V100-1Q 1G 4 5120x2880 60 True False
nvidia-106 GRID V100-2Q 2G 4 7680x4320 60 True False
nvidia-107 GRID V100-4Q 4G 4 7680x4320 60 True False
nvidia-108 GRID V100-8Q 8G 4 7680x4320 60 True False
nvidia-109 GRID V100-16Q 16G 4 7680x4320 60 True True
nvidia-110 GRID V100-1A 1G 1 1280x1024 60 False False
nvidia-111 GRID V100-2A 2G 1 1280x1024 60 False False
nvidia-112 GRID V100-4A 4G 1 1280x1024 60 False False
nvidia-113 GRID V100-8A 8G 1 1280x1024 60 False False
nvidia-114 GRID V100-16A 16G 1 1280x1024 60 False False
nvidia-115 GRID V100-1B 1G 4 5120x2880 45 False False
nvidia-163 GRID V100-2B 2G 4 5120x2880 45 False False
nvidia-217 GRID V100-2B4 2G 4 5120x2880 45 False False
nvidia-247 GRID V100-1B4 1G 4 5120x2880 45 False False
nvidia-299 GRID V100-4C 4G 1 4096x2160 60 True False
nvidia-300 GRID V100-8C 8G 1 4096x2160 60 True False
nvidia-301 GRID V100-16C 16G 1 4096x2160 60 True True
GRID V100D
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-180 GRID V100D-1Q 1G 4 5120x2880 60 True False
nvidia-181 GRID V100D-2Q 2G 4 7680x4320 60 True False
nvidia-182 GRID V100D-4Q 4G 4 7680x4320 60 True False
nvidia-183 GRID V100D-8Q 8G 4 7680x4320 60 True False
nvidia-184 GRID V100D-16Q 16G 4 7680x4320 60 True False
nvidia-185 GRID V100D-32Q 32G 4 7680x4320 60 True True
nvidia-186 GRID V100D-1A 1G 1 1280x1024 60 False False
nvidia-187 GRID V100D-2A 2G 1 1280x1024 60 False False
nvidia-188 GRID V100D-4A 4G 1 1280x1024 60 False False
nvidia-189 GRID V100D-8A 8G 1 1280x1024 60 False False
nvidia-190 GRID V100D-16A 16G 1 1280x1024 60 False False
nvidia-191 GRID V100D-32A 32G 1 1280x1024 60 False False
nvidia-192 GRID V100D-1B 1G 4 5120x2880 45 False False
nvidia-193 GRID V100D-2B 2G 4 5120x2880 45 False False
nvidia-218 GRID V100D-2B4 2G 4 5120x2880 45 False False
nvidia-249 GRID V100D-1B4 1G 4 5120x2880 45 False False
nvidia-311 GRID V100D-4C 4G 1 4096x2160 60 True False
nvidia-312 GRID V100D-8C 8G 1 4096x2160 60 True False
nvidia-313 GRID V100D-16C 16G 1 4096x2160 60 True False
nvidia-314 GRID V100D-32C 32G 1 4096x2160 60 True True
GRID V100DX
Id Name Framebuffer Display Count Max Resolution Max FPS CUDA Enabled Multiple vGPU Support
nvidia-194 GRID V100DX-1Q 1G 4 5120x2880 60 True False
nvidia-195 GRID V100DX-2Q 2G 4 7680x4320 60 True False
nvidia-196 GRID V100DX-4Q 4G 4 7680x4320 60 True False
nvidia-197 GRID V100DX-8Q 8G 4 7680x4320 60 True False
nvidia-198 GRID V100DX-16Q 16G 4 7680x4320 60 True False
nvidia-199 GRID V100DX-32Q 32G 4 7680x4320 60 True True
nvidia-200 GRID V100DX-1A 1G 1 1280x1024 60 False False
